* Service refrigerants contain HCFC as blend component. They are therefore subject to the same legal regulations as R22 (R22 as transitional refrigerant). As a result of the continued refurbishment of older installations, the importance of these refrigerants is clearly on the decline. For some of them, production has already been discontinued. However, because of the development history of service blends, these refrigerants will continue to be covered in this Report.
Former Refrigerants | Alternatives | ||||
---|---|---|---|---|---|
ASHRAE Classification | Trade Name | Composition (with blends) | Detailed Information | ||
R12 (R500) | R134a | - | R134a as substitute for R12 and R22 | ||
R152a① | - | R152a – an alternative to R134a (?) | |||
R437A④ | ISCEON® MO49 Plus | Chemours | R125/134a/600/ 601 | Service blends as substitutes for R12 (R500) | |
R22/R502 | R404A | various | R143a/125/ 134a | R404A and R507A as substitutes for R22 and R502 | |
R507A | various | R143a/125 | |||
R422A | ISCEON® MO79 | Chemours | R143a/125/ 600a | R422A as substitute for R22 and R502 | |
R22 | R407A | Koura (Mexichem), Arkema | R32/125/134a | R407A/407B/407F/407H as substitutes for R22 and R502 | |
R407C | various | R32/125/134a | R407C as substitute for R22 | ||
R407F | Genetron® Performax LT | Honeywell | R32/125/134a | R407A/407B/407F/407H as substitutes for R22 and R502 | |
R407H | - | Daikin Chemical | R32/125/134a | R407A/407B/407F/407H as substitutes for R22 and R502 | |
R410A | various | R32/125 | R410A as substitute for R22 | ||
R417A | ISCEON® MO59 | Chemours | R125/134a/600 | R417A/417B/422D/438A as substitutes for R22 | |
R417B | - | Daikin Chemical | R125/134a/600 | ||
R422D | ISCEON® MO29 | Chemours | R125/134a/600a | ||
R427A | Forane® 427A | Arkema | R32/125/143a/ 134a | R427A as a substitute for R22 | |
R438A | ISCEON® MO99 | Chemours | R32/125/134a/ 600/601a | R417A/417B/422D/438A as substitutes for R22 | |
R114 R12B1 | R236fa | - | - | Alternatives for R114 and R12B1 | |
R227ea | - | - | |||
R13B1 | R410A | various | R32/125 | Alternatives for R13B1 | |
R13 R503 | R23 | - | - | Alternatives for R13 and R503 | |
R508A | KLEA® 508A | Koura (Mexichem) | R23/116 | ||
R508B | Suva® 95 | Chemours⑤ | R23/116 |
Substitutes for CFC and HCFC refrigerants (chlorine free HFCs) (status as of 09.2020)
For further information: Refrigerant Properties and Application ranges.
① Flammable
④ Service refrigerant with zero ODP
Current Refrigerants | Alternatives | ||||
---|---|---|---|---|---|
ASHRAE Classification | Trade Name | Composition (with blends) | Detailed Information | ||
R134a | R1234yf① | various | - | “Low GWP” HFOs and HFO/HFC blends as alternatives to HFCs | |
R1234ze(E)① | various | - | |||
R450A | Solstice® N-13 | Honeywell | R1234ze(E)/ 134a | ||
R456A | AC5X③ | Koura (Mexichem) | R32/1234ze(E)/134a | ||
R513A | OpteonTM XP10 R513 | Chemours Daikin Chemical | R1234yf/134a | ||
R516A | ARM-42④ | Arkema | R1234yf/152a/ 134a | ||
R404A/R507A② (R22/R407C②) | R448A | Solstice® N-40 | Honeywell | R32/125/1234yf/ 1234ze(E)/134a | “Low GWP” HFOs and HFO/HFC blends as alternatives to HFCs |
R449A | OpteonTM XP40 Forane® 449 | Chemours Arkema | R32/125/1234yf/ 134a | ||
R449C | OpteonTM XP20 | Chemours | |||
R410A | R32① | various | - | “Low GWP” HFOs and HFO/HFC blends as alternatives to HFCs | |
R452B① | OpteonTM XL55 Solstice® L-41y | Chemours Honeywell | R32/125/ 1234yf | ||
R454B① | OpteonTM XL41 | Chemours | R32/1234yf |
“Low GWP” refrigerants and blends (status as of 09.2020)
① Flammable
② Due to the large number of different HFO/HFC blends and the potential changes in development products, the above list contains as alternatives for R134a and R404A/R507A only non-flammable blends of GWP approx. 600 (R134a) and GWP < 1500 (R404A/R507A).
For an extensive discussion of HFO/HFC blends: "Low GWP" HFOs and HFO/HFC blends as alternatives to HFCs. Further alternatives are also dealt with.
Current Refrigerants | Alternatives | |||
---|---|---|---|---|
ASHRAE Classification | Trade Name | Formula | Detailed Information | |
R134a | R290/600a① | - | C3H8/C4H10 | R290 (Propane) as alternative refrigerant |
R600a①③ | - | C4H10 | ||
R404A R507A R22 | R717①② | - | NH3 | NH₃ (Ammonia) as alternative refrigerant |
R723①② | - | NH3 + R-E170 | R723 (NH₃/DME) as an alternative to NH₃ | |
R290① | - | C3H8 | R290 (Propane) as alternative refrigerant | |
R1270① | - | C3H6 | Propylene (R1270) as an alternative to Propane | |
R124 | R600a① | - | C4H10 | R124 and R142b as substitutes for R114 and R12B1 |
R410A | no direct alternatives available | |||
R23 | R170① | - | C2H6 | Alternatives for R13 and R503 |
Various | R744③ | - | CO2 | Carbon dioxide R744 (CO₂) as an alternative refrigerant and secondary fluid |
Alternatives for HCFC and HFC refrigerants (halogen free refrigerants) (status as of 09.2020)
For further information: Refrigerant Properties and Application ranges.
① Flammable
② Toxic
③ Large deviation in refrigerating capacity and pressures to the previous refrigerant